Home, 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2007 2006 2005
Haddow Internet Network Status History For 2008
12:00 23-Dec-2008 | USA server will be down on Monday 29th December from 10:00am (aedst) this is due to replacement of network switches in the rack, There will be a 5-45 minute outage per switch x3, each 1hr apart. |
12:50 16-Dec-2008 | Australia Main Link back on line, looks like a big problem in Syd, as it took out a lot of ISP connections. |
12:46 16-Dec-2008 | Australia Main Link down, Looking into the problem. |
17:06 13-Nov-2008 | Main link to Aust Server back on line, Traced the problem to the telstra dslam rebooting (Yet again). |
17:06 13-Nov-2008 | Main link to Aust Server down, Looking into it. |
12:01 12-Nov-2008 | Any one running AVG Antivirus, and did a update on the weekend, might have lost access to Windows Xp on a reboot, if you updated monday or on, will not have this problem, the update had a falt in it as it would remove a file in windows and after a reboot you would not be able to access WinXP, For more Info look at AVG support. |
15:00 31-Oct-2008 | One of the backup dns server, is up and down on ICMP request, the server is still responding to DNS request. |
04:45 31-Oct-2008 | Aust server back on line. It looks like this outege was due to a telstra dslam upgrade |
04:00 31-Oct-2008 | Aust server link down, looking into the problem. |
02:00 31-Oct-2008 | All are back on line, still trying to get a answer. It looks like some dslams were upgraded with out telling any one. |
01:10 31-Oct-2008 | Some Aust dsl are down, We are looking into the problem. |
10:30 06-Oct-2008 | Microsoft has a registory hack that will change the DST, Please read http://support.microsoft.com/kb/914387. Haddow Internet has tryed it on some computers, but first turn off DST on your computer before you try this, and all ways keep a copy of the old settings. And last thing "Use this at your own risk" but read the instructions first on MS website. |
08:30 05-Oct-2008 | Haddow Internet has tested all of its server and found only 1 server that did not change at 03:00, but that server is now fixed. |
18:30 04-Oct-2008 | Please take note Daylight savings starts tonight, "Sunday 5 October 2008, at 2am when clocks are put forward one hour", any one using windows xp or vista you can download a update from windows update to fix your computer time problem, all other windows machines need to turn off Auto Daylight Savings, and then set there time forward one hour, Unix & Mac users need to do a search for there version and how to change it. DST is with us now till Sunday 5 April 2009, at 3am summer time when clocks are put back one hour. |
13:20 28-Sep-2008 | Link back on line, Problem was from a loss of pppoa to the LNS. |
13:11 28-Sep-2008 | Main Link to australia backup server down. |
03:20 14-Sep-2008 | Link back on line, traffic still a bit slow but will improve with in the hour. |
01:00 14-Sep-2008 | One of the links to and from Australia down, Looking in to it. |
18:59 02-Sep-2008 | Mail link back on line, looks like the problem was in Sydney, no Auth to LNS. |
18:49 02-Sep-2008 | Main Link to Some Aust servers down, looking into the problem. |
15:00 01-Sep-2008 | We have now activated Gray-Listing on all Emails coming in to Haddow Internet Servers, this means that there will be a massive drop in spam, the only problem is that emails will take a min of 10 min to be received from some servers. Please click here to see "Wikipedia" web definitions for Greylisting |
22:20 14-Aug-2008 | Main Link back on line, looks like the dslam rebooted at the exchange again, some web sites were down for this time, email still worked. |
22:14 14-Aug-2008 | Main Link down, looking into the problem. |
00:01 01-Jul-2008 | Nothing to report for this month. |
15:30 18-Jun-2008 | Telstra has reported "Due to the necessary correction of an Urgent Fault Condition, some Broadband ADSL Services in the area of Wodonga West (NSW) may be disrupted for up to 30 minutes within the window 1:00am to 6:00am (EST) commencing on Thursday the 19th of June, 2008" This means that the main link may go down, but most sites will keep running. |
08:30 18-Jun-2008 | Since 01:00 on the 17-Jun-2008 we have noticed a problem with some name servers in the USA, the servers are working most of the time, just the monitoring of them were being block by some routers, at this stage it looks like all is working now. |
05:55 13-Jun-2008 | Perth link back on line, it looks like a problem in routing on the main network in perth, causing the link to go up and down for 4hr. |
01:30 13-Jun-2008 | Link to Perth server down, looking into it. |
15:32 03-Jun-2008 | Main Link Back On Line, the problem was upstream, Looks like it was NSW & parts of Vic. Update 16:20 Email from Provider. Due to an unscheduled network outage involving core equipment, NSW ADSL1, Eastern States ADSL2 and Eastern States Dialup customers would have all experienced difficulties starting at 2:30pm (EST) today, 3rd of June, 2008. Eastern States Dialup customers would have only experienced difficulties for a few minutes until 2:33pm (EST) before a work-around was initiated. NSW ADSL1 customers would have experienced difficulties until 3:15pm (EST) and Eastern States ADSL2 customers would have experienced difficulties until 3:50pm (EST). |
14:27 03-Jun-2008 | Main Link Down, Looking into the problem. |
23:05 30-May-2008 | All went well, the server was down for 2 min, and all deroutes and stats are back the way they should be. |
11:00 30-May-2008 | We will be changing the fan at 23:00 tonight, and with all going well should be back on line with in 5 min. |
20:00 28-May-2008 | A loud noise started coming of the server room, we traced it down to the Main Web Server, Power Supply Fan, this means that some time this week we will be changing the fan requiring the server to be shut down for a max time of 5 min. |
04:22 15-May-2008 | Main Link back online, it took a bit longer and the link only went down 3 times for a max time of 20min, there was a link problem to the usa from 2am to 3am due to routing problems. |
01:33 15-May-2008 | Main Link down,this link will be up & down for the next 2hrs, mail & web may be down for this time. |
21:20 13-May-2008 | One of the up stream provider of some ADSL & Dialup services have stated (Server and Network Maintenance, on the Thursday 15/05/2008 within a window of 1:00am to 3:00am) Please accept our apologies for any inconvenience this may cause. |
14:00 09-May-2008 | Main Link back will be up & down for testing from 19:00 till 21:00, it will only be down for a max of 5 min then back on line for a min 15Min, we are says sorry for any inconveniences. |
13:50 09-May-2008 | Main Link back on line. |
13:43 09-May-2008 | Main link down, problem at the Exchange Yet Again. |
12:20 09-May-2008 | While on the phone the links just came good, the provider is tracing the problem. |
12:05 09-May-2008 | Problems with some thing at the upstream provider's link to USA and some Australia link, trying to find out what is going on (No ETA) some sites work, while others don't. |
21:05 02-May-2008 | Main Link back on line. |
20:59 02-May-2008 | Main link down, problem at the Exchange Again. |
14:16 18-Apr-2008 | Main link back on line, it looks like the problem was the dslam rebooting again, (Te%$^#a clam it does not happen but we can see there is a problem there) |
14:08 18-Apr-2008 | Main link down, looking into the problem |
08:30 30-Mar-2008 | Due to a change of D.S.T. all Haddow Internet servers changed there time back, but we have now fixed the problem, and hope it will never happen again, this is because of the change of D.S.T. from the last weekend of March to the First weekend of April, there was no interruption's to any services. Any customers who's computers have changed can down load a update from there software company's. Info on Microsoft can be found at microsoft website |
16:09 06-Mar-2008 | A server down at H.I. problem caused by a USB fault, making the server freeze, meaning the server had to have a hard reboot taking down some sites for 15min but all back on line and nothing was lost. |
01:00 05-Mar-2008 | Some DSL's are still down, these sites need to power cycle there modem to get back on line. |
00:47 05-Mar-2008 | Main link back on line, Work was being done at the LNS in Syd. |
00:32 05-Mar-2008 | Main link down, looking into it. |
20:19 18-Feb-2008 | Main link back on line, Dslam again at the local exchange rebooted. |
20:09 18-Feb-2008 | Main link down, looking into it. |
12:11 10-Feb-2008 | Main link back on line, Dslam at the local exchange rebooted. |
12:04 10-Feb-2008 | Main link down, Looking into it. |
03:12 30-Jan-2008 | Main link back on line. |
03:00 30-Jan-2008 | Main link down, This is due to some maintenance by Telstra. |
01:27 30-Jan-2008 | Main link back on line, it looks like a problem in the LNS Server, the main like will be down again on Friday around 1-3 am to fix the problem. |
01:22 30-Jan-2008 | Main Link down, we are looking into the problem. |
03:12 29-Jan-2008 | Main link back on line, It looks like the problem was at the Telstra Exchange again. |
03:04 29-Jan-2008 | Main link down, looking into it. |
20:44 25-Jan-2008 | Main link back on line, It looks like the problem was at the Telstra Exchange, it looks like the Dslam rebooted. |
20:32 25-Jan-2008 | Main link down, looking into it. |
All time stated above are in AEST (or AEDST) unless other wise stated. UTC Time Definition, CST Time Definition, AEST Time Definition